Ventspils Water amusement Park
Lauku iela 5, Ventspils, LV-3601
Phone: +371 636 23974
fax: +371 636 21977
e-mail: baseins@ocventspils.lv
Please download prices here.
Prices for visiting the big swimming pool
Prices for attending organized water activities
Prices for visiting the complex of the little swimming pool (the little swimming pool + sauna)
Prices for visiting the athletic hall
Water attractions and SPA complex
| Classification of low and high season | ||||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| February | March | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | 28 | 29 | 30 | 31 | ||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| April | May | |||||||||||||||
| 1 | 2 | 3 | 1 | |||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 | |||||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| June | July | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||
| 27 | 28 | 29 | 30 | |||||||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| August | September | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||
| Low-season (working days) | ||||||||||||||||
| High-season (weekends and holydays) | ||||||||||||||||
| Closed | ||||||||||||||||
| Price for renting the inventory (per 1 unit) | ||
| Type of the inventory | Category of visitors | 1 hour |
| Individual safe | All visitors | 0,50Ls |
| Swim rings, air mattresses | All visitors | 0,30Ls |
| Swim caps, swim goggles, flippers | School children, full-time students | 0,30Ls |
| underwater masks | Others | 0,30Ls |
| Towel, sheet | All visitors | 0,50Ls |
| Special offers for a single visit of the big and little swimming pool, Athletics hall |
| On Fridays - 20% rebate |
| For families – 2 adults and at least 1 child of age up to 12 y.o. - 20% rebate |
| Prices for using the sports hall (per 1 hour) | ||
| Service and time of use | Aerobics hall | Athletic hall |
| Use of the entire sports hall from from 8.00 till 16.00 | 11,00Ls | 7,00Ls |
| Use of the entire sports hall from 16.00 till 22.00 | 15,00Ls | 10,00Ls |
DISCOUNT
Family (2 adults and 1 or more 1 children) – 20%
Group (20 and more persons) – 20%
All visitors on Mondays – 20%
Birthday (+/- 4 days) party apply in advance 5 untill 9 pers. – 20%
Birthday (+/- 4 days) party apply in advance 10 and more pers. – 30%
Hero of an anniversary ( birthday or name day) in present-day – 50%